Portale del Comune di Mirabella Imbaccari Accessi Statistiche


Statistiche Giornaliere per Maggio, 2018

DataPagine Visitate
1 0% (0)
1 0% (0)
1 0% (0)
1 0% (0)
1 0% (0)
1 0% (0)
1 1.623% (1904)
1 1.623% (1904)
2 1.114% (1308)
2 0% (0)
2 0% (0)
2 0% (0)
2 0% (0)
2 0% (0)
2 1.114% (1308)
2 0% (0)
3 0% (0)
3 0% (0)
3 0% (0)
3 0% (0)
3 0% (0)
3 2.418% (2837)
3 2.418% (2837)
3 0% (0)
4 1.297% (1522)
4 0% (0)
4 0% (0)
4 0% (0)
4 0% (0)
4 1.297% (1522)
4 0% (0)
4 0% (0)
5 0% (0)
5 1.225% (1438)
5 0% (0)
5 0% (0)
5 0% (0)
5 0% (0)
5 0% (0)
5 1.225% (1438)
6 0% (0)
6 0% (0)
6 1.762% (2068)
6 0% (0)
6 0% (0)
6 0% (0)
6 1.762% (2068)
6 0% (0)
7 2.208% (2591)
7 0% (0)
7 0% (0)
7 0% (0)
7 0% (0)
7 0% (0)
7 2.208% (2591)
7 0% (0)
8 1.833% (2151)
8 0% (0)
8 0% (0)
8 0% (0)
8 1.833% (2151)
8 0% (0)
8 0% (0)
8 0% (0)
9 0% (0)
9 0% (0)
9 0% (0)
9 0% (0)
9 0% (0)
9 2.038% (2391)
9 2.038% (2391)
9 0% (0)
10 1.558% (1828)
10 0% (0)
10 0% (0)
10 0% (0)
10 0% (0)
10 0% (0)
10 0% (0)
10 1.558% (1828)
11 0% (0)
11 0% (0)
11 1.976% (2319)
11 0% (0)
11 1.976% (2319)
11 0% (0)
11 0% (0)
11 0% (0)
12 0% (0)
12 0% (0)
12 0% (0)
12 0% (0)
12 1.276% (1498)
12 1.276% (1498)
12 0% (0)
12 0% (0)
13 0% (0)
13 0% (0)
13 0% (0)
13 0% (0)
13 1.143% (1342)
13 0% (0)
13 1.143% (1342)
13 0% (0)
14 0% (0)
14 0% (0)
14 0% (0)
14 0% (0)
14 0% (0)
14 0% (0)
14 0.936% (1099)
14 0.936% (1099)
15 0% (0)
15 1.896% (2225)
15 0% (0)
15 0% (0)
15 0% (0)
15 0% (0)
15 1.896% (2225)
15 0% (0)
16 0% (0)
16 0% (0)
16 0% (0)
16 1.227% (1440)
16 0% (0)
16 0% (0)
16 1.227% (1440)
16 0% (0)
17 1.547% (1815)
17 0% (0)
17 0% (0)
17 0% (0)
17 0% (0)
17 0% (0)
17 1.547% (1815)
17 0% (0)
18 1.029% (1208)
18 1.029% (1208)
18 0% (0)
18 0% (0)
18 0% (0)
18 0% (0)
18 0% (0)
18 0% (0)
19 0% (0)
19 0.882% (1035)
19 0% (0)
19 0.882% (1035)
19 0% (0)
19 0% (0)
19 0% (0)
19 0% (0)
20 0% (0)
20 1.459% (1712)
20 0% (0)
20 0% (0)
20 0% (0)
20 0% (0)
20 1.459% (1712)
20 0% (0)
21 0% (0)
21 0% (0)
21 0% (0)
21 0% (0)
21 1.147% (1346)
21 0% (0)
21 0% (0)
21 1.147% (1346)
22 0% (0)
22 0% (0)
22 2.033% (2386)
22 0% (0)
22 0% (0)
22 0% (0)
22 2.033% (2386)
22 0% (0)
23 0% (0)
23 0% (0)
23 1.189% (1396)
23 0% (0)
23 0% (0)
23 0% (0)
23 1.189% (1396)
23 0% (0)
24 0% (0)
24 0% (0)
24 3.790% (4447)
24 3.790% (4447)
24 0% (0)
24 0% (0)
24 0% (0)
24 0% (0)
25 0% (0)
25 0% (0)
25 2.853% (3347)
25 0% (0)
25 0% (0)
25 2.853% (3347)
25 0% (0)
25 0% (0)
26 0% (0)
26 0% (0)
26 0% (0)
26 0% (0)
26 0% (0)
26 0% (0)
26 1.368% (1605)
26 1.368% (1605)
27 0% (0)
27 0% (0)
27 0% (0)
27 0.868% (1019)
27 0% (0)
27 0% (0)
27 0.868% (1019)
27 0% (0)
28 0% (0)
28 0% (0)
28 0% (0)
28 1.813% (2128)
28 1.813% (2128)
28 0% (0)
28 0% (0)
28 0% (0)
29 0% (0)
29 0% (0)
29 1.708% (2004)
29 1.708% (2004)
29 0% (0)
29 0% (0)
29 0% (0)
29 0% (0)
30 1.152% (1352)
30 0% (0)
30 0% (0)
30 0% (0)
30 0% (0)
30 0% (0)
30 1.152% (1352)
30 0% (0)
31 0% (0)
31 0% (0)
31 0% (0)
31 1.615% (1895)
31 1.615% (1895)
31 0% (0)
31 0% (0)
31 0% (0)

Ultimi Atti

Determina n.28 del 13/05/2020 13.05.2020 (Polizia Municipale / Provvedimenti Anno 2020)
Determina n.27 del 13/05/2020 13.05.2020 (Polizia Municipale / Provvedimenti Anno 2020)
Determina n.25 del 27/04/2020 27.04.2020 (Polizia Municipale / Provvedimenti Anno 2020)

Informative sui singoli Servizi

Consiglio Comunale

Attività Consiglio e Commissioni Consiliari L.R. Sicilia 11/2015

Atti Amministrativi per estratto

Nodo: Portale del Comune
[ Privacy - Note Legali - Accessibilita' - Credits - Mappa del Sito - Elenco Siti Tematici - Cookie]
qr-code

Comune di Mirabella Imbaccari
Piazza Vespri 1 Mirabella Imbaccari (CT)
Tel:0933990011 Fax:0933990048
Responsabile Pubblicazione:Dott.ssa Cafà Maria Cristina Email:protocollogenerale@pec.comune.mirabellaimbaccari.ct.it
P.I.:01110350871 C.F.:82001750874