Portale del Comune di Mirabella Imbaccari Accessi Statistiche


Statistiche Giornaliere per Agosto, 2018

DataPagine Visitate
1 0% (0)
1 0% (0)
1 0.625% (1506)
1 0.625% (1506)
1 0.625% (1506)
1 0.625% (1506)
1 0.625% (1506)
1 0.625% (1506)
2 0.471% (1136)
2 0% (0)
2 0.471% (1136)
2 0.471% (1136)
2 0.471% (1136)
2 0.471% (1136)
2 0.471% (1136)
2 0% (0)
3 0.673% (1621)
3 0% (0)
3 0.673% (1621)
3 0% (0)
3 0.673% (1621)
3 0.673% (1621)
3 0.673% (1621)
3 0.673% (1621)
4 0.362% (873)
4 0.362% (873)
4 0% (0)
4 0.362% (873)
4 0.362% (873)
4 0.362% (873)
4 0.362% (873)
4 0% (0)
5 0% (0)
5 0.377% (908)
5 0% (0)
5 0.377% (908)
5 0.377% (908)
5 0.377% (908)
5 0.377% (908)
5 0.377% (908)
6 0.454% (1094)
6 0% (0)
6 0.454% (1094)
6 0% (0)
6 0.454% (1094)
6 0.454% (1094)
6 0.454% (1094)
6 0.454% (1094)
7 0.623% (1500)
7 0% (0)
7 0% (0)
7 0.623% (1500)
7 0.623% (1500)
7 0.623% (1500)
7 0.623% (1500)
7 0.623% (1500)
8 0.624% (1502)
8 0.624% (1502)
8 0.624% (1502)
8 0.624% (1502)
8 0.624% (1502)
8 0% (0)
8 0% (0)
8 0.624% (1502)
9 0% (0)
9 0.558% (1344)
9 0.558% (1344)
9 0.558% (1344)
9 0.558% (1344)
9 0.558% (1344)
9 0.558% (1344)
9 0% (0)
10 0.510% (1228)
10 0% (0)
10 0.510% (1228)
10 0% (0)
10 0.510% (1228)
10 0.510% (1228)
10 0.510% (1228)
10 0.510% (1228)
11 0% (0)
11 0.287% (693)
11 0.287% (693)
11 0.287% (693)
11 0.287% (693)
11 0.287% (693)
11 0.287% (693)
11 0% (0)
12 0.427% (1028)
12 0% (0)
12 0% (0)
12 0.427% (1028)
12 0.427% (1028)
12 0.427% (1028)
12 0.427% (1028)
12 0.427% (1028)
13 0.418% (1008)
13 0.418% (1008)
13 0% (0)
13 0% (0)
13 0.418% (1008)
13 0.418% (1008)
13 0.418% (1008)
13 0.418% (1008)
14 0% (0)
14 0.555% (1336)
14 0.555% (1336)
14 0% (0)
14 0.555% (1336)
14 0.555% (1336)
14 0.555% (1336)
14 0.555% (1336)
15 0.582% (1403)
15 0.582% (1403)
15 0.582% (1403)
15 0% (0)
15 0% (0)
15 0.582% (1403)
15 0.582% (1403)
15 0.582% (1403)
16 0% (0)
16 0% (0)
16 0.472% (1137)
16 0.472% (1137)
16 0.472% (1137)
16 0.472% (1137)
16 0.472% (1137)
16 0.472% (1137)
17 0.756% (1821)
17 0.756% (1821)
17 0% (0)
17 0% (0)
17 0.756% (1821)
17 0.756% (1821)
17 0.756% (1821)
17 0.756% (1821)
18 0.375% (904)
18 0.375% (904)
18 0.375% (904)
18 0% (0)
18 0.375% (904)
18 0.375% (904)
18 0% (0)
18 0.375% (904)
19 0.461% (1110)
19 0.461% (1110)
19 0.461% (1110)
19 0.461% (1110)
19 0% (0)
19 0.461% (1110)
19 0.461% (1110)
19 0% (0)
20 0.690% (1663)
20 0.690% (1663)
20 0% (0)
20 0% (0)
20 0.690% (1663)
20 0.690% (1663)
20 0.690% (1663)
20 0.690% (1663)
21 0.552% (1330)
21 0.552% (1330)
21 0.552% (1330)
21 0.552% (1330)
21 0.552% (1330)
21 0% (0)
21 0% (0)
21 0.552% (1330)
22 0.535% (1288)
22 0.535% (1288)
22 0.535% (1288)
22 0% (0)
22 0% (0)
22 0.535% (1288)
22 0.535% (1288)
22 0.535% (1288)
23 0.503% (1212)
23 0.503% (1212)
23 0.503% (1212)
23 0% (0)
23 0.503% (1212)
23 0% (0)
23 0.503% (1212)
23 0.503% (1212)
24 0% (0)
24 0.687% (1654)
24 0.687% (1654)
24 0.687% (1654)
24 0.687% (1654)
24 0.687% (1654)
24 0% (0)
24 0.687% (1654)
25 0.555% (1337)
25 0.555% (1337)
25 0.555% (1337)
25 0.555% (1337)
25 0% (0)
25 0.555% (1337)
25 0.555% (1337)
25 0% (0)
26 0.430% (1035)
26 0% (0)
26 0.430% (1035)
26 0.430% (1035)
26 0% (0)
26 0.430% (1035)
26 0.430% (1035)
26 0.430% (1035)
27 0% (0)
27 0.682% (1642)
27 0.682% (1642)
27 0.682% (1642)
27 0% (0)
27 0.682% (1642)
27 0.682% (1642)
27 0.682% (1642)
28 0.795% (1915)
28 0% (0)
28 0.795% (1915)
28 0.795% (1915)
28 0.795% (1915)
28 0.795% (1915)
28 0% (0)
28 0.795% (1915)
29 0.587% (1414)
29 0.587% (1414)
29 0.587% (1414)
29 0.587% (1414)
29 0% (0)
29 0.587% (1414)
29 0.587% (1414)
29 0% (0)
30 0.506% (1220)
30 0.506% (1220)
30 0.506% (1220)
30 0% (0)
30 0.506% (1220)
30 0% (0)
30 0.506% (1220)
30 0.506% (1220)
31 0.519% (1251)
31 0.519% (1251)
31 0.519% (1251)
31 0.519% (1251)
31 0.519% (1251)
31 0.519% (1251)
31 0% (0)
31 0% (0)

Ultimi Atti

Determina n.28 del 13/05/2020 13.05.2020 (Polizia Municipale / Provvedimenti Anno 2020)
Determina n.27 del 13/05/2020 13.05.2020 (Polizia Municipale / Provvedimenti Anno 2020)
Determina n.25 del 27/04/2020 27.04.2020 (Polizia Municipale / Provvedimenti Anno 2020)

Informative sui singoli Servizi

Consiglio Comunale

Attività Consiglio e Commissioni Consiliari L.R. Sicilia 11/2015

Atti Amministrativi per estratto

Nodo: Portale del Comune
[ Privacy - Note Legali - Accessibilita' - Credits - Mappa del Sito - Elenco Siti Tematici - Cookie]
qr-code

Comune di Mirabella Imbaccari
Piazza Vespri 1 Mirabella Imbaccari (CT)
Tel:0933990011 Fax:0933990048
Responsabile Pubblicazione:Dott.ssa Cafà Maria Cristina Email:protocollogenerale@pec.comune.mirabellaimbaccari.ct.it
P.I.:01110350871 C.F.:82001750874